|  | 
                            
                                | 
 |  
                                | 
 
                                      
                                        |  |  
 
									
									  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | CHIP TANTALUM CAPACITOR |  
												  |  |  
												  | Description |  | V-Case. Size: 3.63x2.65mm. 6.8UF 10V-20%.  Solid Tantalum  Chip Capacitor. °íü źŻ·ý Ĩ Äܵ§¼ |  
												  |  |  
												  | Vendor |  | SPRAGUE |  
												  |  |  
												  | D/C |  | n/a |  
												  |  |  
												  | Part No. |  | 195D685X0010V2T. 6.8UF10V-M |  
												  |  |  
												  | Q'ty |  | 25000 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | CHIP TANTALUM CAPACITOR |  
												  |  |  
												  | Description |  | G-Case. (L:5.2xW:4.5xH:2.0mm) 10UF 35V-20%. Low EST. Solid Tantalum Electrolytic Capacitor. °íü źŻ·ý Äܵ§¼ |  
												  |  |  
												  | Vendor |  | NICHICON |  
												  |  |  
												  | D/C |  | 02+ |  
												  |  |  
												  | Part No. |  | F951V106MGCBAA. 10uF35V-M |  
												  |  |  
												  | Q'ty |  | 22500 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | FUSE HOLDER |  
												  |  |  
												  | Description |  | Size:6.35mm(D) x 32.00mm(L). 250V 20A. Panel Mount 1/4 X 1 1/4 FUSE HOLDER. Ç»ÁîȦ´õ. ÈÞÁîȦ´õ |  
												  |  |  
												  | Vendor |  | BUSSMANN |  
												  |  |  
												  | D/C |  | n/a++ |  
												  |  |  
												  | Part No. |  | HTB-26I, BK/HTB-26I |  
												  |  |  
												  | Q'ty |  | 8500 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | CHIP TANTALUM CAPACITOR |  
												  |  |  
												  | Description |  | B-Case. Size:3528, 10uF 25V-20%, Pb-Free, RoHS, SMD/Chip Tantalum Capacitor. Tantal Capacitor. źŻ. źŻÄܵ§¼. źŻ·ýÄܵ§¼. źŻ·ýijÆÐ½ÃÅÍ |  
												  |  |  
												  | Vendor |  | VISHAY |  
												  |  |  
												  | D/C |  | 09++ |  
												  |  |  
												  | Part No. |  | 293D106X0025B2TE3, 10UF25V-M, 3528 |  
												  |  |  
												  | Q'ty |  | 36000 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | CHIP TANTALUM CAPACITOR |  
												  |  |  
												  | Description |  | Size:1608. J-Case. 4.7uF 6.3V-20%. SMD/Chip Tantaum Capacitor. Tantal Condensor. Ĩ źŻ·ý Ä¿ÆÐ½ÃÅÍ. Ĩ źŻ Äܵ§¼. RoHS |  
												  |  |  
												  | Vendor |  | DAEWOO/ PARTSNIC |  
												  |  |  
												  | D/C |  | 07+ |  
												  |  |  
												  | Part No. |  | TJM0J475JSSR. 4.7uF 6.3V-M |  
												  |  |  
												  | Q'ty |  | 184000 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | IC-NNN |  
												  |  |  
												  | Description |  | DIP-16pin. Smart Battery |  
												  |  |  
												  | Vendor |  | DALLAS |  
												  |  |  
												  | D/C |  | 96+ |  
												  |  |  
												  | Part No. |  | DS1260-25 |  
												  |  |  
												  | Q'ty |  | 10 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | SPARK KILLER |  
												  |  |  
												  | Description |  | Size:25x16x7.5mm. Pin pitch:22mm. Spark Killer. ½ºÆÄÅ© ų·¯. ½ºÆÄÅ© Á¦°Å±â. ³ëÀÌÁîÇÊÅÍ |  
												  |  |  
												  | Vendor |  | DHE |  
												  |  |  
												  | D/C |  | 22+ |  
												  |  |  
												  | Part No. |  | 0.1uF+120ohm AC250V. 100mm Wire type |  
												  |  |  
												  | Q'ty |  | 95 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | FUSE HOLDER |  
												  |  |  
												  | Description |  | 300V 20A. Fuse Holder BlocK. Ç»Áî Ȧ´õ. ÈÞÁî Ȧ´õ |  
												  |  |  
												  | Vendor |  | LITTELFUSE |  
												  |  |  
												  | D/C |  | n/a |  
												  |  |  
												  | Part No. |  | 354801-GY |  
												  |  |  
												  | Q'ty |  | 5000 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | SPARK KILLER |  
												  |  |  
												  | Description |  | Size:19x15x7.5mm. Pin pitch:15mm. 0.1uF+120 OHM. 250VAC. Spark Killer. ½ºÆÄÅ© ų·¯. ½ºÆÄÅ© Á¦°Å±â. ½áÁö Á¦°Å±â. ½áÁö Èí¼ö±â. ½áÁö ¹æÁö±â. ³ëÀÌÁîÇÊÅÍ |  
												  |  |  
												  | Vendor |  | DHE |  
												  |  |  
												  | D/C |  | 24+ |  
												  |  |  
												  | Part No. |  | C-R1201 0.1uF+120ohm 250VAC, CR1201 0.1uF+120ohm 250V~X2 |  
												  |  |  
												  | Q'ty |  | 8000 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | TRANSISTOR |  
												  |  |  
												  | Description |  | 900V(450V) 60A 300W 1uS. NPN Power Darlington Transistor. GTR MODULE TRANSISTOR. HIGH POWER SWITCHING APPLICATIONS. INDUCTION HEATING APPLICATIONS |  
												  |  |  
												  | Vendor |  | TOSHIBA |  
												  |  |  
												  | D/C |  | n/a |  
												  |  |  
												  | Part No. |  | MG60M1AL1 |  
												  |  |  
												  | Q'ty |  | 100 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | SPARK KILLER |  
												  |  |  
												  | Description |  | Size:19x15x7.5mm. 0.01uF+120 OHM. 250VAC. ½ºÆÄÅ© ų·¯. ½ºÆÄÅ©Á¦°Å±â. ½áÁöÁ¦°Å±â. ½áÁöÈí¼ö±â. ½áÁö¹æÁö±â |  
												  |  |  
												  | Vendor |  | ANY |  
												  |  |  
												  | D/C |  | 20+ |  
												  |  |  
												  | Part No. |  | C-R 103+120 ohm AC250V MS. CR12001. CR103+120 OHM AC250V |  
												  |  |  
												  | Q'ty |  | 570 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | TRANSISTOR |  
												  |  |  
												  | Description |  | TO-247-3. 650V 50A. IGBT TRANSISTOR |  
												  |  |  
												  | Vendor |  | ANY |  
												  |  |  
												  | D/C |  | 18+ |  
												  |  |  
												  | Part No. |  | K50EES5 |  
												  |  |  
												  | Q'ty |  | 10 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | ±Ç¼±ÀúÇ×. Wire wound resistor |  
												  |  |  
												  | Description |  | Size:50x17mm. Wire Wound Resistor. ±Ç¼±ÀúÇ× |  
												  |  |  
												  | Vendor |  | ANY |  
												  |  |  
												  | D/C |  | n/a |  
												  |  |  
												  | Part No. |  | 20W 15ohm-J. (15§ÙJ). 15ohm 20W |  
												  |  |  
												  | Q'ty |  | 30 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | CONNECTUPS NETEORK ADAPTER |  
												  |  |  
												  | Description |  | Eaton Powerware ConnectUPS Network Adapter |  
												  |  |  
												  | Vendor |  | ANY |  
												  |  |  
												  | D/C |  | n/a |  
												  |  |  
												  | Part No. |  | Powerware ConnectUPS TM ADAPTER, 101690003-001, CONNECTUPS NETWORK ADAPTER |  
												  |  |  
												  | Q'ty |  | 1 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | MICRO TRANSCEIVER |  
												  |  |  
												  | Description |  | Micro Transceiver. ¸¶ÀÌÅ©·Î Æ®·£½Ã¹ö |  
												  |  |  
												  | Vendor |  | MILAN |  
												  |  |  
												  | D/C |  | n/a |  
												  |  |  
												  | Part No. |  | MIL-05T |  
												  |  |  
												  | Q'ty |  | 0 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | MICRO TRANSCEIVER |  
												  |  |  
												  | Description |  | Micro Transceiver. ¸¶ÀÌÅ©·Î Æ®·£½Ã¹ö |  
												  |  |  
												  | Vendor |  | CENTRECOM |  
												  |  |  
												  | D/C |  | n/a |  
												  |  |  
												  | Part No. |  | AT-210T. 210T. CentreCOM 210T |  
												  |  |  
												  | Q'ty |  | 0 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | MICRO TRANSCEIVER |  
												  |  |  
												  | Description |  | Micro Transceiver. ¸¶ÀÌÅ©·Î Æ®·£½Ã¹ö |  
												  |  |  
												  | Vendor |  | CENTRECOM |  
												  |  |  
												  | D/C |  | n/a |  
												  |  |  
												  | Part No. |  | AT-210TS. 210TS. CentreCOM 210TS |  
												  |  |  
												  | Q'ty |  | 0 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | MICRO TRANSCEIVER |  
												  |  |  
												  | Description |  | Micro Transceiver. ¸¶ÀÌÅ©·Î Æ®·£½Ã¹ö |  
												  |  |  
												  | Vendor |  | CENTRECOM |  
												  |  |  
												  | D/C |  | n/a |  
												  |  |  
												  | Part No. |  | AT-MX10. MX10. CentreCOM MX10 |  
												  |  |  
												  | Q'ty |  | 0 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | MICRO TRANSCEIVER |  
												  |  |  
												  | Description |  | Micro Transceiver. ¸¶ÀÌÅ©·Î Æ®·£½Ã¹ö |  
												  |  |  
												  | Vendor |  | CENTRECOM |  
												  |  |  
												  | D/C |  | n/a |  
												  |  |  
												  | Part No. |  | AT-MX10S. MX10S. CentreCOM MX10S |  
												  |  |  
												  | Q'ty |  | 0 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
									    
									    | 
										  
										    |  |  | 
											    
												  |  |  
												  | Item |  | FEED THROUGH CERAMIC CAPACITOR. EMI / RFI FILTER |  
												  |  |  
												  | Description |  | Size:4.0x6.5mm. 1000pF250V 10A. EMI FILTER |  
												  |  |  
												  | Vendor |  | JP |  
												  |  |  
												  | D/C |  | n/a |  
												  |  |  
												  | Part No. |  | 1000pF250V-10A |  
												  |  |  
												  | Q'ty |  | 60 EA |  
												  |  |  |  |  
									    |  |  
									    |  |  
									    |  |  
   |  |