[Total : 12650 ] If you click the Part No.,you can see the detail information Part No.   
Item Part No. Description DataSheet Q'ty Vendor D/C Remark
MLCC-2012-broken CL21B102KBNCA. 1nF50V. 1000pF50V. 102K50V. 0,001uF50V Size:2012. 102K 50V. 1nF 50V-10%. 0.001UF 50V-10%. 1000PF 50V-10%. X7R. Multilayer Ceramic Capacitors 1700 SAMSUNG 02+ broken reel
MLCC-2012 CL21B103KBANNNC. 10nF50V. 10000pF50V. 0.01uF50V. 103K50V Size:2012(0805). 10nF 50V-10%. 10000pF 50V-10%. 0.01uF 50V-10%. 103K 50V. X7R. MLCC. Multilayer Ceramic Chip Capacitor. SMD/Chip Ceramic Capacitor Ĩ ¼¼¶ó¹Í Äܵ§¼­. Ĩ ¼¼¶ó¹Í Ä¿ÆÐ½ÃÅÍ 2000 SAMSUNG 08+ broken reel
MLCC-2012 CL21B103KBANNNC. 10nF50V. 10000pF50V. 0.01uF50V. 103K50V Size:2012(0805). 10nF 50V-10%. 10000pF 50V-10%. 0.01uF 50V-10%. 103K 50V. X7R. MLCC. Multilayer Ceramic Chip Capacitor. SMD/Chip Ceramic Capacitor Ĩ ¼¼¶ó¹Í Äܵ§¼­. Ĩ ¼¼¶ó¹Í Ä¿ÆÐ½ÃÅÍ 2500 SAMSUNG 08+ broken reel
MLCC-2012-broken CL21B103KBNCA. 10nF50V. 10000pF50V. 0.01uF50V. 103K50V Size:2012(0805). 103K 50V. 10nF 50V. 10000pF 50V. 0.01uF 50V. MLCC. Chip Ceramic Capacitor. Ĩ¼¼¶ó¹ÍÄܵ§¼­ 1500 SAMSUNG 02+ broken reel
MLCC-2012 CL21B104KBCNNNC Size:2012. 104K 50V. 100nF 50V-10%. 0.1UF 50V-10%. 100000PF 50V-10%. X7R. CHIP CERAMIC CAPACITOR 0 SAMSUNG 05+ reel 4000 pcs
MLCC-2012 CL21B104KBNE. 104K50V. 100nF50V. 0.1UF50V Size:2012. 104K 50V. 100nF 50V-10%. 0.1UF 50V-10%. 100000PF 50V-10%. X7R. CHIP CERAMIC CAPACITOR 4000 SAMSUNG 02+ reel 2000 pcs
MLCC-2012 CL21B104KBNE. 104K50V. 100nF50V. 0.1UF50V Size:2012. 104K 50V. 100nF 50V-10%. 0.1UF 50V-10%. 100000PF 50V-10%. X7R. CHIP CERAMIC CAPACITOR 4000 SAMSUNG 02+ reel 2000 pcs
MLCC-2012 CL21B122KBANNNC 2012-122K50V-ROHS 0 SAMSUNG 06+ packing reel 4000 pcs
MLCC-2012 CL21B122KBNCA 2012-122K50V 4000 SAMSUNG 00+ packing reel 4000 pcs
MLCC-2012 CL21B152KBNCA 2012. 152K 50V. 1.5nF 50V-10%. 0.0015UF 50V-10%. 1500PF 50V-10%. X7R. Multilayer Ceramic Chip Capacitors 4000 SAMSUNG 00+ reel 4000pcs
MLCC-2012 CL21B152KBNCA 2012. 152K 50V. 1.5nF 50V-10%. 0.0015UF 50V-10%. 1500PF 50V-10%. X7R. Multilayer Ceramic Chip Capacitors 260000 SAMSUNG n/a reel 4000pcs
MLCC-2012 CL21B154KONC. 150nF16V-K. 0.15uF16V. 150000pF16V. 154K16V Size:2012(0805). 154K 16V. 150nF 16V-10%. 0.15UF 16V-10%. 150000PF 16V-10%. Multilayer Ceramic Capacitor. Ĩ¼¼¶ó¹ÍÄܵ§¼­ 12000 SAMSUNG 02+ reel 4000 pcs
MLCC-2012 CL21B154KONC. 150nF16V-K. 0.15uF16V. 150000pF16V. 154K16V Size:2012(0805). 154K 16V. 150nF 16V-10%. 0.15UF 16V-10%. 150000PF 16V-10%. Multilayer Ceramic Capacitor. Ĩ¼¼¶ó¹ÍÄܵ§¼­ 4000 SAMSUNG 01+ reel 4000 pcs
MLCC-2012-broken CL21B154KONC. 150nF16V-K. 0.15uF16V. 150000pF16V. 154K16V Size:2012(0805). 154K 16V. 150nF 16V-10%. 0.15UF 16V-10%. 150000PF 16V-10%. Multilayer Ceramic Capacitor. Ĩ¼¼¶ó¹ÍÄܵ§¼­ 2466 SANSUNG 00+ broken reel
MLCC-2012-broken CL21B181JBNC 2012-181J50V 0 SAMSUNG n/a broken reel
MLCC-2012 CL21B181KBNC. 180pF50V. 181K50V. 2012B180pF Size:2012(0805). 181K 50V. 180pF 50V-10%. X7R. Chip Ceramic Capacitor 0 SAMSUNG 02+ reel 4000 pcs
MLCC-2012 CL21B181KBNC. 180pF50V. 181K50V. 2012B180pF Size:2012(0805). 181K 50V. 180pF 50V-10%. X7R. Chip Ceramic Capacitor 16000 SAMSUNG 02+ reel 4000 pcs
MLCC-2012 CL21B181KBNC. 180pF50V. 181K50V. 2012B180pF Size:2012(0805). 181K 50V. 180pF 50V-10%. X7R. Chip Ceramic Capacitor 4000 SAMSUNG 02+ reel 4000 pcs
MLCC-2012 CL21B182KBNC. 1.8nF50V-K. 0.0018UF50V. 1800PF50V. 182K50V Size:2012(0805). 182K 50V. 1.8nF 50V-10%. 0.0018UF 50V-10%. 1800PF 50V-10%. Multilayer Ceramic Capacitor. Ĩ¼¼¶ó¹ÍÄܵ§¼­ 8000 SAMSUNG 02+ reel 4000 pcs
MLCC-2012-broken CL21B182KBNC. 1.8nF50V-K. 0.0018UF50V. 1800PF50V. 182K50V Size:2012(0805). 182K 50V. 1.8nF 50V-10%. 0.0018UF 50V-10%. 1800PF 50V-10%. Multilayer Ceramic Capacitor. Ĩ¼¼¶ó¹ÍÄܵ§¼­ 1435 SAMSUNG 01+ broken reel
   

 

  CopyRight(c) 2000 Donghwan Electronics co.
LB-2041. B2F, Living, Garden5 Life, 634 Moonjung-Dong, Songpa-Gu, Seoul, Korea. Postal Code:05838
TEL : +82-2-2157-6070
Fax : +82-2-2157-6071      Email : ictr@ictr.co.kr